Date Disawar RJ Evening FBD GB gali
01-11-22 85 41 88 16 44
02-11-22
03-11-22
04-11-22
05-11-22
06-11-22
07-11-22
08-11-22
09-11-22
10-11-22
11-11-22
12-11-22
13-11-22
14-11-22
15-11-22
16-11-22
17-11-22
18-11-22
19-11-22
20-11-22
21-11-22
22-11-22
23-11-22
24-11-22
25-11-22
26-11-22
27-11-22
28-11-22
29-11-22
30-11-22
31-03-22 xx xx xx xx xx
Date Disawar RJ Evening FBD GB gali
01-02-22 56 56 44 58 36
02-02-22 17 03 37 33 09
03-02-22 08 41 49 40 09
04-02-22 63 13 32 14 67
05-02-22 86 67 97 31 91
06-02-22 67 05 11 37 91
07-02-22 40 92 25 45 43
08-02-22 07 31 21 92 62
09-02-22 38 77 90 32 67
10-02-22 25 99 29 07 97
11-02-22 03 07 84 07 96
12-02-22 58 47 92 44 87
13-02-22 92 99 91 49 18
14-02-22 26 64 52 02 10
15-02-22 98 01 28 62 18
16-02-22 15 70 95 24 78
17-02-22 44 29 72 42 55
18-02-22 24 48 11 24 90
19-02-22 77 21 96 55 28
20-02-22 29 71 60 95 92
21-02-22 42 56 35 66 67
22-02-22 43 13 21 94 16
23-02-22 82 28 17 26 14
24-02-22 44 69 58 69 97
25-02-22 59 36 37 18 51
26-02-22 85 42 01 66 97
27-02-22 86 29 89 14 55
28-02-22 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-01-22 71 74 96 15 85
02-01-22 53 42 30 45 47
03-01-22 11 98 89 39 70
04-01-22 81 79 56 88 66
05-01-22 33 62 04 90 05
06-01-22 77 15 80 79 29
07-01-22 39 29 08 40 03
08-01-22 47 93 47 80 17
09-01-22 54 04 68 43 85
10-01-22 77 96 31 58 09
11-01-22 76 93 10 78 72
12-01-22 28 06 04 71 10
13-01-22 38 45 28 76 67
14-01-22 72 74 57 51 21
15-01-22 31 50 21 40 42
16-01-22 54 14 77 15 10
17-01-22 38 55 12 02 87
18-01-22 58 44 44 34 76
19-01-22 46 21 80 52 84
20-01-22 18 38 70 57 20
21-01-22 49 90 78 74 78
22-01-22 41 98 10 94 83
23-01-22 03 78 94 43 36
24-01-22 71 01 10 50 02
25-01-22 41 53 07 64 60
26-01-22 24 28 58 65 46
27-01-22 94 27 12 29 68
28-01-22 38 22 85 25 15
29-01-22 02 31 41 97 24
30-01-22 99 42 51 83 65
31-01-22