Date Disawar RJ Evening FBD GB gali
01-03-23 62 51 50 59 76
02-03-23 05 62 16 77 22
03-03-23 14 33 81 36 79
04-03-23 91 81 90 88 74
05-03-23 17 10 22 74 28
06-03-23 91 74 11 40 25
07-03-23 48 25 87 25 86
08-03-23 26 48 68 38 97
09-03-23 28 91 32 23 63
10-03-23 60 01 84 58 60
11-03-23 01 32 55 88 38
12-03-23 34 38 92 87 32
13-03-23 16 43 55 07 99
14-03-23 41 25 41 85 43
15-03-23 11 07 43 68 37
16-03-23 08 11 38 85 59
17-03-23 49 83 94 61 67
18-03-23 06 73 32 08 71
19-03-23 72 23 19 58 82
20-03-23 11 80 80 07 68
21-03-23 57 81 41 03 53
22-03-23 46 20 73 87 62
23-03-23 82 11 66 40 99
24-03-23 58 22 09 20 16
25-03-23 04 09 64 07 20
26-03-23 58 04 73 94 77
27-03-23 96 49 30 99 90
28-03-23 76 32 23 79 48
29-03-23 39 30 17 96 19
30-03-23 08 39 57 01 75
31-03-23 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-01-23 30 71 60 26 39
02-01-23 60 86 68 77 97
03-01-23 77 77 62 51 15
04-01-23 65 66 34 06 00
05-01-23 72 28 63 83 81
06-01-23 17 20 45 63 41
07-01-23 74 10 79 15 31
08-01-23 95 17 89 46 96
09-01-23 51 89 20 63 43
10-01-23 71 51 39 11 79
11-01-23 99 93 87 23 29
12-01-23 98 23 11 55 23
13-01-23 68 55 65 65 04
14-01-23 78 65 23 08 89
15-01-23 29 08 13 02 32
16-01-23 15 20 78 83 27
17-01-23 73 10 47 47 38
18-01-23 73 73 44 13 60
19-01-23 16 42 76 47 07
20-01-23 94 13 97 41 11
21-01-23 49 11 55 62 63
22-01-23 98 94 29 02 41
23-01-23 93 24 70 17 09
24-01-23 62 04 53 39 11
25-01-23 39 42 88 43 09
26-01-23 32 41 46 22 27
27-01-23 97 47 96 52 06
28-01-23 93 50 14 41 52
29-01-23 14 52 70 52 90
30-01-23 50 10 96 11 51
31-01-23 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB Gali
01-12-22 92 92 22 58 32
02-12-22 48 67 49 29 79
03-12-22 34 29 45 41 49
04-12-22 64 45 19 86 74
05-12-22 77 34 85 11 31
06-12-22 66 85 18 72 84
07-12-22 44 66 05 45 19
08-12-22 16 50 28 94 68
09-12-22 92 23 29 17 24
10-12-22 24 16 81 96 13
11-12-22 06 51 98 23 62
12-12-22 73 41 53 66 91
13-12-22 66 01 52 82 15
14-12-22 96 92 95 35 74
15-12-22 73 69 91 94 84
16-12-22 56 60 77 18 33
17-12-22 08 77 61 08 00
18-12-22 66 61 58 77 20
19-12-22 34 67 09 53 54
20-12-22 03 34 42 93 65
21-12-22 24 09 32 09 29
22-12-22 39 31 47 01 70
23-12-22 70 01 59 07 61
24-12-22 91 47 36 31 32
25-12-22 56 31 31 35 49
26-12-22 40 31 90 06 97
27-12-22 16 62 20 15 41
28-12-22 51 66 27 05 18
29-12-22 44 27 98 89 73
30-12-22 52 50 07 91 64
31-12-22
Date Disawar RJ Evening FBD GB Gali
01-11-22 47 51 62 70 13
02-11-22 91 92 32 83 04
03-11-22 02 23 80 07 03
04-11-22 42 45 62 71 27
05-11-22 64 62 63 11 04
06-11-22 41 13 42 51 42
07-11-22 41 42 33 96 69
08-11-22 90 55 27 57 38
09-11-22 18 50 77 26 90
10-11-22 83 50 21 69 02
11-11-22 81 03 40 88 60
12-11-22 70 42 89 85 05
13-11-22 67 70 71 21 84
14-11-22 20 33 00 27 83
15-11-22 38 61 09 79 76
16-11-22 70 55 05 25 04
17-11-22 34 47 62 84 15
18-11-22 09 76 25 81 23
19-11-22 86 89 93 73 95
20-11-22 99 20 84 99 90
21-11-22 44 40 30 59 33
22-11-22 30 88 81 03 69
23-11-22 98 81 48 63 84
24-11-22 51 98 04 79 66
25-11-22 68 40 73 03 04
26-11-22 89 63 03 83 24
27-11-22 77 84 67 65 45
28-11-22 48 40 29 45 73
29-11-22 33 15 63 56 37
30-11-22
Date Disawar RJ Evening FBD GB Gali
01-10-22 66 51 58 71 63
02-10-22 81 17 95 98 85
03-10-22 55 90 58 38 78
04-10-22 52 65 93 00 47
05-10-22 91 00 74 74 45
06-10-22 82 47 03 00 50
07-10-22 30 23 87 51 73
08-10-22 15 73 81 95 28
09-10-22 87 87 44 29 78
10-10-22 43 30 40 34 20
11-10-22 77 58 94 27 19
12-10-22 93 39 31 02 18
13-10-22 19 94 49 56 58
14-10-22 12 21 87 13 31
15-10-22 78 87 76 70 95
16-10-22 57 75 67 63 94
17-10-22 91 41 99 20 57
18-10-22 59 95 40 51 16
19-10-22 45 19 96 21 42
20-10-22 28 87 55 36 96
21-10-22 76 01 20 20 20
22-10-22 59 20 04 59 80
23-10-22 89 11 47 66 27
24-10-22 81 51 48 32 95
25-10-22 94 20 23 00 36
26-10-22 72 98 30 11 43
27-10-22 69 93 39 32 39
28-10-22 22 92 65 71 15
29-10-22 86 75 60 74 76
30-10-22 27 31 28 60 72
31-10-22
Date Disawar RJ Evening FBD GB gali
01-09-22 65 80 17 93 89
02-09-22 75 61 66 30 56
03-09-22 49 54 58 30 75
04-09-22 89 23 00 16 03
05-09-22 03 22 86 15 70
06-09-22 82 55 71 46 95
07-09-22 75 76 26 68 67
08-09-22 73 89 32 83 02
09-09-22 49 00 09 74 93
10-09-22 79 60 42 64 33
11-09-22 66 07 86 00 82
12-09-22 32 67 65 33 82
13-09-22 52 48 54 66 90
14-09-22 09 53 86 94 00
15-09-22 60 86 08 36 75
16-09-22 15 96 63 34 62
17-09-22 15 03 06 55 04
18-09-22 13 20 48 92 68
19-09-22 66 51 20 45 85
20-09-22 24 64 03 16 70
21-09-22 15 18 38 21 34
22-09-22 76 88 61 44 36
23-09-22 03 79 43 54 48
24-09-22 67 94 61 71 30
25-09-22 05 49 78 13 06
26-09-22 80 29 46 86 94
27-09-22 72 39 85 80 28
28-09-22 17 60 54 86 58
29-09-22 79 42 13 76 32
30-09-22
Date Disawar RJ Evening FBD GB gali
01-08-22 48 71 38 54 14
02-08-22 46 13 07 12 52
03-08-22 30 81 22 28 27
04-08-22 73 25 18 57 02
05-08-22 18 83 17 02 12
06-08-22 93 20 54 67 25
07-08-22 32 96 34 90 55
08-08-22 69 18 39 22 24
09-08-22 20 74 37 67 50
10-08-22 82 10 43 35 44
11-08-22 13 66 32 03 06
12-08-22 82 28 19 10 18
13-08-22 27 95 34 77 96
14-08-22 78 72 98 43 93
15-08-22 52 74 62 44 92
16-08-22 93 98 82 44 85
17-08-22 76 52 49 22 26
18-08-22 09 85 31 12 89
19-08-22 83 92 39 31 89
20-08-22 49 75 72 03 42
21-08-22 36 97 68 31 74
22-08-22 85 96 21 50 03
23-08-22 81 11 12 90 95
24-08-22 10 30 26 21 45
25-08-22 41 60 54 94 92
26-08-22 92 40 47 30 46
27-08-22 44 84 88 19 06
28-08-22 20 43 07 58 27
29-08-22 27 20 55 41 43
30-08-22 53 31 79 57 53
31-08-22
Date Disawar RJ Evening FBD GB gali
01-07-22 28 14 73 92 16
02-07-22 98 36 35 89 77
03-07-22 75 61 44 15 19
04-07-22 65 49 60 52 65
05-07-22 61 72 42 75 67
06-07-22 47 90 29 05 94
07-07-22 69 95 10 82 90
08-07-22 96 00 88 60 51
09-07-22 41 14 27 88 90
10-07-22 96 83 87 94 98
11-07-22 63 78 49 24 87
12-07-22 69 20 71 71 91
13-07-22 28 98 01 95 83
14-07-22 50 02 52 01 08
15-07-22 60 84 82 48 37
16-07-22 83 76 56 05 50
17-07-22 42 78 50 02 46
18-07-22 27 10 68 69 83
19-07-22 41 42 49 60 07
20-07-22 59 18 30 39 44
21-07-22 93 87 50 79 48
22-07-22 45 97 91 92 86
23-07-22 89 05 75 10 14
24-07-22 46 92 96 46 76
25-07-22 87 94 59 77 30
26-07-22 80 96 64 82 91
27-07-22 03 30 18 16 33
28-07-22 41 57 16 83 80
29-07-22 62 68 91 14 63
30-07-22 48 40 22 80 70
31-07-22
Date Disawar RJ Evening FBD GB gali
01-06-22 98 34 09 61 93
02-06-22 79 87 73 37 59
03-06-22 01 91 67 72 47
04-06-22 46 80 27 56 18
05-06-22 05 70 21 81 12
06-06-22 79 48 06 98 96
07-06-22 37 32 22 42 66
08-06-22 07 86 41 88 55
09-06-22 47 52 61 66 42
10-06-22 78 51 14 71 80
11-06-22 21 77 37 28 47
12-06-22 17 13 36 17 66
13-06-22 65 84 21 55 69
14-06-22 13 76 55 81 50
15-06-22 71 68 56 06 54
16-06-22 60 31 44 87 83
17-06-22 21 59 85 67 80
18-06-22 24 41 10 08 57
19-06-22 35 41 86 92 95
20-06-22 61 83 52 66 53
21-06-22 85 97 85 35 37
22-06-22 79 03 33 66 56
23-06-22 84 70 62 59 90
24-06-22 73 15 51 22 15
25-06-22 79 44 89 84 15
26-06-22 01 72 38 12 38
27-06-22 51 97 16 03 16
28-06-22 80 23 96 07 00
29-06-22 45 25 46 65 76
30-06-22
Date Disawar RJ Evening FBD GB gali
01-05-22 35 54 88 51 29
02-05-22 28 89 34 31 12
03-05-22 97 72 19 79 99
04-05-22 25 78 00 78 33
05-05-22 13 68 73 02 53
06-05-22 24 75 89 08 72
07-05-22 22 28 59 54 68
08-05-22 24 57 52 20 09
09-05-22 01 30 20 98 69
10-05-22 70 01 74 06 19
11-05-22 92 67 06 02 42
12-05-22 84 15 99 64 03
13-05-22 98 23 24 30 82
14-05-22 03 55 19 60 50
15-05-22 75 76 66 48 54
16-05-22 43 92 10 37 22
17-05-22 07 83 20 37 43
18-05-22 52 74 74 42 56
19-05-22 17 30 98 91 86
20-05-22 50 60 18 27 48
21-05-22 34 48 96 01 00
22-05-22 92 05 03 74 43
23-05-22 05 32 20 35 72
24-05-22 31 60 83 86 84
25-05-22 43 39 03 36 50
26-05-22 83 66 25 61 06
27-05-22 35 27 81 16 24
28-05-22 70 83 70 26 54
29-05-22 95 29 13 78 53
30-05-22 89 51 73 17 26
31-05-22
Date Disawar RJ Evening FBD GB gali
01-04-22 35 80 52 46 22
02-04-22 25 60 00 30 62
03-04-22 66 71 51 33 01
04-04-22 53 78 19 45 63
05-04-22 21 10 12 68 30
06-04-22 12 84 80 16 40
07-04-22 77 65 51 12 40
08-04-22 31 77 36 32 48
09-04-22 71 62 58 82 42
10-04-22 49 85 06 92 43
11-04-22 99 48 00 83 28
12-04-22 07 26 45 59 57
13-04-22 15 38 33 84 53
14-04-22 99 90 20 93 22
15-04-22 86 96 72 56 93
16-04-22 69 16 71 91 17
17-04-22 92 18 43 83 55
18-04-22 61 59 67 61 20
19-04-22 52 96 48 64 63
20-04-22 68 62 53 53 91
21-04-22 83 33 86 55 63
22-04-22 67 74 20 94 28
23-04-22 13 10 07 69 49
24-04-22 77 01 93 88 02
25-04-22 15 68 85 22 94
26-04-22 68 77 48 75 65
27-04-22 48 50 90 98 84
28-04-22 80 82 28 93 63
29-04-22 91 62 37 36 42
30-04-22