Date Disawar RJ Evening FBD GB gali
01-02-24 27 60 97 22 84
02-02-24 87 80 48 61 97
03-02-24 62 79 27 98 93
04-02-24 51 89 76 25 62
05-02-24 21 51 33 83 24
06-02-24 26 71 64 38 40
07-02-24 18 62 30 99 98
08-02-24 86 98 13 84 40
09-02-24 32 02 98 59 39
10-02-24 94 10 68 86 68
11-02-24 11 14 50 42 02
12-02-24 29 98 44 38 55
13-02-24 75 88 24 74 36
14-02-24 89 21 24 87 50
15-02-24 80 88 73 25 97
16-02-24 05 27 94 14 94
17-02-24 07 49 78 68 36
18-02-24 32 01 37 92 04
19-02-24 90 33 26 69 97
20-02-24 94 09 61 56 57
21-02-24 42 30 25 12 70
22-02-24 98 52 56 07 07
23-02-24 60 07 94 76 88
24-02-24 72 65 92 95 91
25-02-24 74 95 50 90 67
26-02-24 09 05 90 08 53
27-02-24 95 21 87 46 78
28-02-24 06 40 50 58 25
29-02-24 xx Xx Xx Xx Xx
30-02-24
31-02-24 ×× ×× ×× ×× ××

pH

Date Disawar RJ Evening FBD GB gali
01-01-24 62 92 57 68 27
02-01-24 32 72 40 10 10
03-01-24 03 82 70 06 10
04-01-24 29 10 18 62 03
05-01-24 53 21 41 15 36
06-01-24 29 36 90 94 78
07-01-24 73 09 20 02 80
08-01-24 70 02 39 84 06
09-01-24 53 23 51 65 81
10-01-24 15 21 22 90 65
11-01-24 16 65 99 34 14
12-01-24 45 61 33 16 36
13-01-24 10 16 32 43 37
14-01-24 27 89 95 98 56
15-01-24 90 49 95 37 94
16-01-24 84 90 79 60 51
17-01-24 33 51 01 87 68
18-01-24 39 33 57 19 64
19-01-24 65 22 57 41 87
20-01-24 86 80 01 99 94
21-01-24 79 20 63 47 64
22-01-24 19 22 61 35 49
23-01-24 59 01 87 09 68
24-01-24 17 61 08 92 34
25-01-24 54 71 59 22 10
26-01-24 34 82 84 46 91
27-01-24 60 30 71 99 79
28-01-24 34 22 12 31 02
29-01-24 61 30 20 51 64
30-01-24 04 39 99 84 08
31-01-24 ×× ×× ×× ×× ××

pH

Date Disawar RJ Evening FBD GB gali
01-12-23 45 31 38 39 78
02-12-23 30 51 11 73 59
03-12-23 16 14 19 13 64
04-12-23 48 28 98 44 33
05-12-23 17 98 29 22 28
06-12-23 32 08 86 98 36
07-12-23 11 62 98 16 97
08-12-23 31 61 04 16 27
09-12-23 34 44 82 37 88
10-12-23 31 21 10 68 44
11-12-23 46 22 71 06 64
12-12-23 21 03 33 87 11
13-12-23 47 03 78 26 75
14-12-23 17 97 87 24 01
15-12-23 26 24 20 61 03
16-12-23 91 65 66 11 56
17-12-23 42 20 55 42 07
18-12-23 04 58 17 15 55
19-12-23 36 99 88 02 35
20-12-23 19 30 57 88 57
21-12-23 73 70 47 29 52
22-12-23 87 21 63 60 88
23-12-23 85 13 53 32 27
24-12-23 42 67 51 66 74
25-12-23 56 66 72 47 30
26-12-23 59 31 47 07 37
27-12-23 44 90 29 85 08
28-12-23 21 29 39 41 14
29-12-23 72 44 80 35 98
30-12-23 29 73 66 88 62
31-12-23 ×× ×× ×× ×× ××
1 disawar अर्जे शाम एफबीडी गब गली
01-11-23 85 41 88 16 44
02-11-23 56 61 56 60 97
03-11-23 96 21 24 93 37
04-11-23 10 42 62 24 59
05-11-23 79 09 12 05 33
06-11-23 54 79 13 70 75
07-11-23 15 21 38 34 02
08-11-23 39 76 48 95 76
09-11-23 57 84 30 84 07
10-11-23 03 97 04 68 68
11-11-23 83 93 58 99 58
12-11-23 96 44 47 72 32
13-11-23 66 32 61 13 83
14-11-23 29 31 59 29 95
15-11-23 91 07 12 65 87
16-11-23 83 21 69 97 51
17-11-23 51 83 54 97 25
18-11-23 95 79 54 17 95
19-11-23 45 10 72 56 37
20-11-23 93 45 03 01 81
21-11-23 06 01 79 19 16
22-11-23 93 79 43 96 88
23-11-23 50 01 42 52 71
24-11-23 65 85 61 05 64
25-11-23 01 58 46 24 17
26-11-23 05 29 24 02 42
27-11-23 30 40 32 92 58
28-11-23 57 42 61 06 37
29-11-23 70 61 25 80 51
30-11-23 xx Xx Xx Xx Xx
31-11-23 ×× ×× ×× ×× ××
1 disawar अर्जे शाम एफबीडी गब गली
01-10-23 46 10 19 51 59
02-10-23 08 19 82 64 38
03-10-23 07 08 40 02 59
04-10-23 10 59 81 25 53
05-10-23 81 66 83 03 89
06-10-23 79 82 28 93 57
07-10-23 41 79 26 24 11
08-10-23 30 59 43 91 15
09-10-23 29 31 65 33 96
10-10-23 35 03 55 05 44
11-10-23 44 99 82 01 25
12-10-23 89 67 56 80 64
13-10-23 33 44 53 10 15
14-10-23 44 15 97 14 07
15-10-23 82 30 22 43 83
16-10-23 52 19 82 22 12
17-10-23 66 70 98 12 48
18-10-23 95 21 87 63 31
19-10-23 33 63 10 06 47
20-10-23 81 39 78 40 39
21-10-23 60 90 37 50 26
22-10-23 98 10 87 95 06
23-10-23 59 20 45 66 21
24-10-23 69 40 26 80 98
25-10-23 12 03 16 21 91
26-10-23 03 22 87 24 04
27-10-23 86 40 98 86 46
28-10-23 18 31 75 94 93
29-10-23 64 39 94 11 83
30-10-23 78 49 98 63 19
31-10-23

96

Date Disawar RJ Evening FBD GB gali
01-09-23 66 40 03 96 48
02-09-23 83 48 55 62 22
03-09-23 43 69 52 61 16
04-09-23 02 01 16 44 94
05-09-23 47 48 16 74 70
06-09-23 22 01 46 80 33
07-09-23 35 46 24 73 62
08-09-23 66 66 11 54 13
09-09-23 22 16 76 58 51
10-09-23 38 92 46 89 29
11-09-23 31 87 38 69 48
12-09-23 08 21 98 52 29
13-09-23 34 53 11 39 06
14-09-23 05 34 92 89 88
15-09-23 93 10 49 27 26
16-09-23 54 27 48 07 25
17-09-23 48 05 19 89 52
18-09-23 75 25 86 52 21
19-09-23 38 93 39 54 38
20-09-23 03 76 00 59 90
21-09-23 27 90 84 18 82
22-09-23 43 22 75 74 89
23-09-23 57 57 80 65 60
24-09-23 54 53 95 08 65
25-09-23 82 35 14 28 16
26-09-23 74 61 33 39 68
27-09-23 31 39 81 02 96
28-09-23 18 99 00 40 70
29-09-23 47 70 31 11 04
30-09-23 xx xx xx xx xx
31-09-23 ×× ×× ×× ×× ××

96

Date Disawar RJ Evening FBD GB gali
01-08-23 22 61 09 87 00
02-08-23 10 41 89 40 40
03-08-23 94 01 45 52 89
04-08-23 82 52 06 13 16
05-08-23 28 59 65 09 01
06-08-23 87 65 02 55 75
07-08-23 36 70 96 89 44
08-08-23 02 22 01 22 03
09-08-23 35 03 26 21 03
10-08-23 81 14 86 00 58
11-08-23 62 81 40 64 96
12-08-23 69 86 83 72 40
13-08-23 05 90 46 42 79
14-08-23 90 51 54 84 64
15-08-23 36 31 70 79 63
16-08-23 84 42 72 87 49
17-08-23 62 87 92 12 83
18-08-23 34 98 67 55 47
19-08-23 48 13 07 33 78
20-08-23 36 43 82 73 35
21-08-23 69 69 69 21 61
22-08-23 18 21 75 77 00
23-08-23 45 30 66 20 57
24-08-23 07 09 07 18 47
25-08-23 87 93 75 03 55
26-08-23 08 25 72 43 43
27-08-23 69 48 57 27 71
28-08-23 25 31 53 89 31
29-08-23 67 89 91 13 41
30-08-23 83 32 16 28 78
××-××-×× ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-07-23 68 21 75 25 48
02-07-23 51 63 96 12 54
03-07-23 62 52 98 97 97
04-07-23 27 97 43 90 67
05-07-23 08 86 68 25 59
06-07-23 99 35 59 82 62
07-07-23 48 59 71 01 80
08-07-23 20 20 15 28 46
09-07-23 09 71 74 73 04
10-07-23 96 08 04 24 34
11-07-23 31 69 72 82 37
12-07-23 06 94 00 57 21
13-07-23 46 69 09 65 28
14-07-23 60 09 94 10 43
15-07-23 32 81 56 27 94
16-07-23 32 60 00 60 41
17-07-23 68 20 49 06 03
18-07-23 16 90 78 30 14
19-07-23 54 00 50 01 65
20-07-23 21 21 40 17 04
21-07-23 13 71 13 60 34
22-07-23 56 31 71 83 33
23-07-23 71 83 80 18 50
24-07-23 06 18 30 76 28
25-07-23 28 27 78 73 41
26-07-23 98 35 47 75 44
27-07-23 58 70 72 63 63
28-07-23 55 78 75 71 13
29-07-23 49 57 62 47 97
30-07-23 35 80 72 95 74
31-07-23 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-06-23 30 21 17 60 40
02-06-23 99 40 40 34 59
03-06-23 38 01 77 48 80
04-06-23 76 59 54 90 29
05-06-23 92 90 35 15 00
06-06-23 92 76 69 93 97
07-06-23 92 77 68 61 81
08-06-23 64 08 64 22 33
09-06-23 66 68 41 48 84
10-06-23 14 35 18 31 98
11-06-23 51 10 35 93 64
12-06-23 11 82 51 84 62
13-06-23 55 44 76 56 12
14-06-23 97 33 70 38 89
15-06-23 60 99 58 66 85
16-06-23 79 01 10 84 56
17-06-23 93 78 22 14 10
18-06-23 50 88 02 72 26
19-06-23 67 50 78 81 73
20-06-23 68 02 10 79 37
21-06-23 73 37 37 63 57
22-06-23 09 40 67 90 51
23-06-23 32 01 18 64 71
24-06-23 63 18 51 63 54
25-06-23 07 22 25 51 10
26-06-23 76 42 50 58 81
27-06-23 22 98 89 40 21
28-06-23 63 28 31 54 70
29-06-23 21 54 94 95 88
30-06-23 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-05-23 91 30 14 55 85
02-05-23 76 50 74 58 94
03-05-23 81 47 74 19 49
04-05-23 34 04 68 19 71
05-05-23 36 81 70 49 62
06-05-23 28 61 15 49 44
07-05-23 04 17 90 59 87
08-05-23 29 17 18 50 44
09-05-23 20 90 82 10 21
10-05-23 81 44 50 03 15
11-05-23 17 25 57 48 88
12-05-23 90 45 92 26 01
13-05-23 14 25 04 09 48
14-05-23 72 14 17 49 40
15-05-23 99 30 30 35 52
16-05-23 04 58 27 21 71
17-05-23 14 43 65 35 34
18-05-23 97 17 34 35 08
19-05-23 85 97 11 45 54
20-05-23 90 79 56 29 43
21-05-23 53 92 98 57 81
22-05-23 32 58 42 34 74
23-05-23 38 57 49 29 45
24-05-23 37 59 85 32 12
25-05-23 29 38 69 21 83
26-05-23 21 31 38 14 63
27-05-23 84 38 09 06 80
28-05-23 71 49 46 00 12
29-05-23 71 09 46 36 08
30-05-23 47 29 97 44 66
31-05-23 ×× ×× ×× ×× ××

Date Disawar RJ Evening FBD GB gali
01-04-23 39 10 33 82 18
02-04-23 01 30 16 13 30
03-04-23 80 02 86 72 66
04-04-23 27 72 88 03 50
05-04-23 84 92 63 55 11
06-04-23 85 84 53 73 48
07-04-23 22 35 94 96 57
08-04-23 87 10 87 72 81
09-04-23 15 22 81 62 95
10-04-23 82 18 51 63 97
11-04-23 95 02 20 67 35
12-04-23 96 67 41 72 30
13-04-23 26 14 96 36 19
14-04-23 16 69 34 60 55
15-04-23 79 60 99 97 13
16-04-23 28 60 53 59 25
17-04-23 35 80 04 57 58
18-04-23 62 79 01 79 22
19-04-23 42 10 01 50 57
20-04-23 99 14 41 01 25
21-04-23 55 49 54 76 61
22-04-23 39 45 07 99 74
23-04-23 79 74 19 14 90
24-04-23 47 61 78 16 37
25-04-23 27 69 57 52 88
26-04-23 58 22 99 01 37
27-04-23 46 53 05 12 74
28-04-23 67 46 76 96 06
29-04-23 01 32 57 40 32
30-04-23 ×× ×× ×× ×× ××
×× ×× ×× ×× ××