Date.22.12.2024 05:00 PM

Rajasthan Evening

                          44

Date Disawar RJ Evening FBD GB gali
01-12-24 21 92 84 79 26
02-12-24 15 79 01 01 77
03-12-24 14 88 61 03 09
04-12-24 58 14 85 66 76
05-12-24 44 10 37 77 18
06-12-24 17 66 17 37 18
07-12-24 38 81 24 87 40
08-12-24 37 70 18 74 71
09-12-24 94 90 60 24 82
10-12-24 29 24 95 74 04
11-12-24 98 04 62 10 71
12-12-24 46 89 05 48 58
13-12-24 33 09 84 38 87
14-12-24 83 33 20 24 01
15-12-24 76 20 95 18 62
16-12-24 47 59 30 86 76
17-12-24 13 80 04 04 45
18-12-24 74 17 01 92 80
19-12-24 75 47 09 23 15
20-12-24 57 77 72 01 04
21-12-24 37 04 64 44 16
22-12-24 44
23-12-24
24-12-24
25-12-24
26-12-24
27-12-24
28-12-24
29-12-24
30-12-24
31-12-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-11-24 06 65 12 28 26
02-11-24 99 67 29 46 54
03-11-24 48 46 69 05 24
04-11-24 78 10 56 20 03
05-11-24 49 78 90 94 45
06-11-24 59 44 10 18 04
07-11-24 85 81 44 25 46
08-11-24 25 02 66 88 28
09-11-24 65 33 87 85 21
10-11-24 12 66 62 04 17
11-11-24 57 57 80 68 03
12-11-24 41 28 18 44 56
13-11-24 61 41 10 70 18
14-11-24 41 01 16 73 02
15-11-24 53 59 82 45 81
16-11-24 87 77 22 73 46
17-11-24 07 26 97 25 65
18-11-24 25 70 09 22 88
19-11-24 66 88 13 90 04
20-11-24 92 91 74 09 33
21-11-24 09 33 22 87 14
22-11-24 75 72 51 95 26
23-11-24 61 29 94 57 03
24-11-24 35 30 92 78 73
25-11-24 76 61 79 83 83
26-11-24 28 71 07 05 89
27-11-24 49 28 47 28 43
28-11-24 88 30 20 68 42
29-11-24 42 31 51 61 56
30-11-24 xx Xx Xx Xx Xx
×××××× ×× ×× ×× ×× ××

Date Disawar RJ Evening FBD GB gali
01-10-24 24 91 43 60 18
02-10-24 76 09 18 14 66
03-10-24 89 10 92 57 53
04-10-24 30 55 88 72 74
05-10-24 75 44 94 94 01
06-10-24 47 06 26 26 13
07-10-24 65 30 30 93 53
08-10-24 30 53 70 91 41
09-10-24 80 03 63 81 80
10-10-24 43 08 93 85 12
11-10-24 06 85 45 43 81
12-10-24 50 65 14 21 81
13-10-24 81 05 87 14 43
14-10-24 60 21 61 01 88
15-10-24 36 76 57 68 83
16-10-24 08 83 29 09 23
17-10-24 52 24 58 40 25
18-10-24 38 20 92 52 73
19-10-24 79 42 69 06 91
20-10-24 83 69 46 61 79
21-10-24 52 78 93 43 39
22-10-24 83 48 39 68 05
23-10-24 63 55 82 26 91
24-10-24 89 19 25 09 10
25-10-24 00 90 93 46 60
26-10-24 92 04 56 60 39
27-10-24 65 92 43 75 05
28-10-24 61 30 58 51 77
29-10-24 48 66 98 09 85
30-10-24 65 52 44 91 33
31-10-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-09-24 02 50 99 72 91
02-09-24 89 91 37 82 69
03-09-24 06 82 85 60 40
04-09-24 57 03 23 58 28
05-09-24 33 32 23 05 98
06-09-24 00 04 82 75 65
07-09-24 35 Xx 37 11 51
08-09-24 27 Xx 79 21 05
09-09-24 63 71 70 92 06
10-09-24 16 85 05 35 85
11-09-24 86 51 31 91 03
12-09-24 19 19 30 06 00
13-09-24 44 99 42 79 24
14-09-24 92 42 42 41 63
15-09-24 33 33 35 82 07
16-09-24 49 15 15 15 13
17-09-24 00 10 99 30 18
18-09-24 32 11 18 73 14
19-09-24 89 49 88 60 22
20-09-24 42 20 75 94 96
21-09-24 19 42 88 39 49
22-09-24 70 31 79 47 28
23-09-24 68 88 73 91 89
24-09-24 74 70 12 44 10
25-09-24 42 09 38 31 54
26-09-24 32 29 77 79 66
27-09-24 44 38 30 89 29
28-09-24 45 44 93 80 49
29-09-24 97 50 13 63 67
30-09-24 ×× ×× ×× ×× ×÷
31-09-24 ×× ×× ×× ×× ××9
Date Disawar RJ Evening FBD GB gali
01-08-24 69 51 38 74 32
02-08-24 43 32 16 04 54
03-08-24 15 40 79 97 45
04-08-24 46 65 48 33 51
05-08-24 47 33 20 71 56
06-08-24 89 84 48 45 88
07-08-24 51 22 19 59 56
08-08-24 54 10 51 66 77
09-08-24 17 31 68 33 13
10-08-24 80 51 94 53 69
11-08-24 16 30 47 76 59
12-08-24 59 47 51 77 12
13-08-24 35 20 85 90 66
14-08-24 06 35 66 50 73
15-08-24 62 61 10 52 26
16-08-24 90 41 96 10 41
17-08-24 42 51 53 07 46
18-08-24 64 53 35 51 27
19-08-24 73 42 42 70 01
20-08-24 68 91 53 59 97
21-08-24 63 85 85 30 85
22-08-24 76 15 96 07 97
23-08-24 43 07 91 92 18
24-08-24 42 76 63 38 15
25-08-24 48 63 49 68 77
26-08-24 41 52 52 35 52
27-08-24 25 73 37 71 73
28-08-24 53 41 16 80 74
29-08-24 49 40 22 18 12
30-08-24 21 49 05 77 74
31-07-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-07-24 90 32 18 30 41
02-07-24 34 44 98 46 74
03-07-24 59 54 00 07 09
04-07-24 21 94 47 29 93
05-07-24 90 03 76 02 71
06-07-24 02 67 72 36 26
07-07-24 80 87 63 76 76
08-07-24 01 75 31 50 27
09-07-24 93 96 23 61 96
10-07-24 43 95 61 84 97
11-07-24 64 47 10 64 69
12-07-24 14 19 83 92 53
13-07-24 68 92 52 54 12
14-07-24 93 57 39 90 54
15-07-24 52 04 16 97 98
16-07-24 44 69 50

74

58
17-07-24 32 30 32 30 01
18-07-24 17 70 40 22 91
19-07-24 01 71 35 35 32
20-07-24 36 01 82 81 16
21-07-24 30 16 29 12 09
22-07-24 40 21 84 27 26
23-07-24 19 40 30 12 12
24-07-24 54 30 19 52 97
25-07-24 88 91 03 24 08
26-07-24 97 29 66 54 47
27-07-24 51 01 50 01 90
28-07-24 90 90 28 89 93
29-07-24 53 26 43 33 27
30-07-24 07 30 39 98 52
31-07-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-06-24 68 30 14 66 38
02-06-24 39 68 33 39 66
03-06-24 69 09 28 55 02
04-06-24 18 35 01 46 50
05-06-24 32 01 34 08 13
06-06-24 30 96 72 83 47
07-06-24 25 77 55 04 84
08-06-24 91 10 67 11 05
09-06-24 34 67 28 24 51
10-06-24 80 44 85 30 03
11-06-24 71 56 84 89 69
12-06-24 51 86 42 32 76
13-06-24 82 63 88 18 85
14-06-24 08 77 07 43 15
15-06-24 37 99 86 01 67
16-06-24 84 08 46 69 45
17-06-24 82 01 74 89 96
18-06-24 34 51 77 69 48
19-06-24 84 30 64 42 81
20-06-24 11 64 00 91 56
21-06-24 08 65 43 85 26
22-06-24 72 36 11 05 73
23-06-24 27 11 65 64 34
24-06-24 62 71 85 95 44
25-06-24 03 60 95 04 79
26-06-24 40 41 88 05 72
27-06-24 85 59 86 83 59
28-06-24 69 53 08 25 24
29-06-24 00 25 08 99 65
30-06-24 ×× ×× ×× ×× ××
31-06-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-05-24 95 32 75 84 73
02-05-24 76 52 18 70 80
03-05-24 92 40 28 69 88
04-05-24 76 41 41 20 02
05-05-24 20 80 26 60 40
06-05-24 82 06 07 56 70
07-05-24 32 04 27 91 40
08-05-24 07 05 02 18 49
09-05-24 84 67 31 94 03
10-05-24 93 84 49 47 74
11-05-24 48 74 65 77 68
12-05-24 48 44 47 31 29
13-05-24 78 31 67 17 06
14-05-24 45 93 61 54 59
15-05-24 76 64 27 23 83
16-05-24 32 83 19 91 28
17-05-24 37 32 80 80 11
18-05-24 62 11 61 30 21
19-05-24 01 50 54 88 70
20-05-24 18 25 12 12 32
21-05-24 38 92 97 69 77
22-05-24 96 72 67 81 65
23-05-24 06 20 51 58 54
24-05-24 81 06 12 77 11
25-05-24 64 62 56 62 30
26-05-24 86 02 15 19 93
27-05-24 15 92 92 15 06
28-05-24 42 96 19 75 91
29-05-24 15 60 85 65 68
30-05-24 08 51 83 69 49
31-05-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-04-24 79 72 13 92 25
02-04-24 90 74 13 75 05
03-04-24 99 73 04 59 70
04-04-24 65 04 61 41 62
05-04-24 14 13 61 00 93
06-04-24 60 13 81 87 29
07-04-24 79 20 15 24 67
08-04-24 31 67 80 28 60
09-04-24 72 21 82 99 53
10-04-24 60 41 15 69 41
11-04-24 76 31 77 09 04
12-04-24 73 36 14 71 40
13-04-24 50 31 95 73 01
14-04-24 26 55 08 83 84
15-04-24 42 84 91 54 00
16-04-24 93 54 55 74 31
17-04-24 39 04 96 56 50
18-04-24 45 96 88 95 99
19-04-24 57 09 59 92 21
20-04-24 54 21 49 14 73
21-04-24 99 41 27 88 75
22-04-24 05 99 33 32 87
23-04-24 73 13 87 57 43
24-04-24 22 97 19 55 19
25-04-24 31 19 96 42 18
26-04-24 38 17 72 85 02
27-04-24 41 30 36 92 45
28-04-24 99 50 71 31 39
29-04-24 39 40 67 55 18
30-04-24 xx Xx Xx Xx Xx
31-04-24 ×× ×× ×× ×× ××
Date Disawar RJ Evening FBD GB gali
01-03-24 21 21 31 30 71
02-03-24 85 31 07 63 52
03-03-24 17 80 32 17 55
04-03-24 78 67 53 93 14
05-03-24 83 41 32 77 35
06-03-24 02 33 62 91 99
07-03-24 90 74 43 59 78
08-03-24 68 53 47 52 58
09-03-24 20 67 53 83 13
10-03-24 17 20 05 94 52
11-03-24 04 10 25 91 19
12-03-24 57 03 42 50 94
13-03-24 39 85 07 17 18
14-03-24 37 39 67 25 77
15-03-24 99 65 08 47 73
16-03-24 57 56 25 31 41
17-03-24 22 22 12 58 77
18-03-24 95 86 98 01 96
19-03-24 83 91 42 55 22
20-03-24 83 01 40 34 36
21-03-24 75 71 36 75 90
22-03-24 36 52 00 30 14
23-03-24 63 25 24 47 34
24-03-24 29 15 46 21 42
25-03-24 01 42 71 39 66
26-03-24 19 30 50 27 98
27-03-24 66 27 88 48 14
28-03-24 65 29 36 58 57
29-03-24 31 41 28 34 98
30-03-24 73 31 63 61 88
31-03-24 ×× ×× ×× ×× ××